National Assembly Voting Patterns
Finance Bill 2023 — 35% top income tax band
National Assembly · 20 Jun 2023
Division on the Finance Bill 2023 proposal for a 35% top income tax band (income above ~KSh 9 million/year). Source division text was recorded only as "35%".
How Members Voted
| Name | Vote | Party | Constituency | County |
|---|---|---|---|---|
| Abdi Ali | No | NAP-K | Ijara | Garissa |
| Abdi Khamis Chome | Yes | WDM-K | Voi | Taita Taveta |
| Abdikadir Hussein | Yes | ODM | Lagdera | Garissa |
| Abdirahman Mohamed Abdi | No | JP | Lafey | Mandera |
| Abdul Rahim Dawood | No | IND | North Imenti | Meru |
| Abuor Paul | No | ODM | Rongo | Migori |
| Adagala Beatrice Kahai | No | ANC | — | Vihiga |
| Ahmed Shakeel Ahmed Shabbir | Yes | IND | Kisumu East | Kisumu |
| Ali Abdisirat Khalif | No | UDA | — | Mandera |
| Andrew Adipo Okuome | Yes | ODM | Karachuonyo | Homa Bay |
| Anthony Kimani Ichung'wah | No | UDA | Kikuyu | Kiambu |
| Anthony Tom Oluoch | Yes | ODM | Mathare | Nairobi |
| Antoney Kibagendi | Yes | ODM | Kitutu Chache South | Kisii |
| Ariko John Namoit | Yes | ODM | Turkana South | Turkana |
| Atandi Samuel Onunga | Yes | ODM | Alego Usonga | Siaya |
| Babu Owino Paul Ongili | Yes | ODM | Embakasi East | Nairobi |
| Bady Bady Twalib | Yes | ODM | Jomvu | Mombasa |
| Barongo Nolfason Obadiah | Yes | ODM | Bomachoge Borabu | Kisii |
| Bartoo Phyllis Jepkemoi | No | UDA | Moiben | Uasin Gishu |
| Basil Robert Ngui | Yes | WDM-K | Yatta | Machakos |
| Baya Owen Yaa | No | UDA | Kilifi North | Kilifi |
| Bernard Kitur Kibor | No | UDA | Nandi Hills | Nandi |
| Biego Paul Kibichiy | No | UDA | Chesumei | Nandi |
| Boss Gladys Jepkosgei | No | UDA | — | Uasin Gishu |
| Bowen David Kangongo | No | UDA | Marakwet East | Elgeyo Marakwet |
| Bwire John Okano | Yes | WDM-K | Taveta | Taita Taveta |
| Caleb Amisi Luyai | Yes | ODM | Saboti | — |
| Caleb Mule Mutiso | No | MCCP | Machakos Town | Machakos |
| Charity Kathambi Chepkwony | No | UDA | Njoro | Nakuru |
| Charles Kamuren | No | UDA | Baringo South | Baringo |
| Charles Mamwacha Onchoke | No | UPA | Bonchari | Kisii |
| Chelule Liza Chepkorir | No | UDA | — | Nakuru |
| Chiforomodo Mangale Munga | No | UDM | Lunga Lunga | Kwale |
| Christine Oduor Ombaka | Yes | ODM | — | Siaya |
| Chumel Moroto Samwel | No | UDA | Kapenguria | West Pokot |
| Col (Rtd) Ali Rasso Dido | No | UDA | Saku | Marsabit |
| Daniel Epuyo Nanok | No | UDA | Turkana West | Turkana |
| Daniel Wanyama Sitati | No | UDA | Webuye West | Bungoma |
| Danson Mwashako Mwakuwona | Yes | WDM-K | Wundanyi | Taita Taveta |
| David Gikaria | No | UDA | Nakuru Town East | Nakuru |
| David Kiplagat | No | UDA | Soy | Uasin Gishu |
| David Mwalika Mboni | No | WDM-K | Kitui Rural | Kitui |
| David Njuguna Kiaraho | No | JP | Ol Kalou | Nyandarua |
| Denar Joseph Hamisi | No | ANC | — | Kilifi |
| Dick Oyugi Maungu | Yes | DAP-K | Luanda | Vihiga |
| Didmus Wekesa Barasa Mutua | No | UDA | Kimilili | Bungoma |
| Donya Dorice Aburi | Yes | WDM-K | — | Kisii |
| Duncan Maina Mathenge | No | UDA | Nyeri Town | Nyeri |
| Eckomas Mwengi Mutuse | No | MCCP | Kibwezi West | Makueni |
| Edwin Chege Njuguna | No | UDA | Kandara | Muranga |
| Elachi Beatrice Kadeveresia | Yes | ODM | Dagoretti North | Nairobi |
| Elisha Ochieng Odhiambo | No | ODM | Gem | Siaya |
| Erastus Kivasu Nzioka | Yes | WDM-K | Mbooni | Makueni |
| Ernest Ogesi Kivai Kagesi | No | ANC | Vihiga | Vihiga |
| Eve Akinyi Obara | Yes | ODM | Kabondo Kasipul | Homa Bay |
| Fabian Kyule Muli | No | GDDP | Kangundo | Machakos |
| Faith Wairimu Gitau | No | UDA | — | Nyandarua |
| Farah Maalim | No | WDM-K | Dadaab | Garissa |
| Farah Salah Yakub | No | UDA | Fafi | Garissa |
| Farah Yussuf Mohamed | Yes | ODM | Wajir West | Wajir |
| Feisal Abdallah Bader Salim | No | UDA | Msambweni | Kwale |
| Ferdinard Kevin Wanyonyi | No | FORD-KENYA | Kwanza | Trans Nzoia |
| Francis Kipyegon Sigei | No | UDA | Sotik | Bomet |
| Fred Chesebe Kapondi | No | UDA | Mount Elgon | Bungoma |
| Gabriel Koshal Tongoyo | No | UDA | Narok West | Narok |
| Gachagua George | Yes | UDA | Ndaragwa | Nyandarua |
| Gathoni Wamuchomba | No | UDA | Githunguri | Kiambu |
| Geoffrey Wandeto Mwangi | No | UDA | Tetu | Nyeri |
| George Gitonga Murugara | No | UDA | Tharaka | Tharaka Nithi |
| George Koimburi Ndungu | No | UDA | Juja | Kiambu |
| George Macharia Kariuki | No | UDA | Ndia | Kirinyaga |
| George Peter Opondo Kaluma | Yes | ODM | Homa Bay Town | Homa Bay |
| Gertrude Mbeyu Mwanyanje | Yes | ODM | — | Kilifi |
| Gichuki Edwin Mugo | No | UDA | Mathioya | Muranga |
| Gideon Kimaiyo | No | UDA | Keiyo South | Elgeyo Marakwet |
| Gideon Mutemi Mulyungi | Yes | WDM-K | Mwingi Central | Kitui |
| Gideon Ochanda Ogolla | No | ODM | Bondo | Siaya |
| Githinji Robert Gichimu | No | UDA | Gichugu | Kirinyaga |
| Hamisi Kakuta Maimai | Yes | ODM | Kajiado East | Kajiado |
| Haro Abdul Ebrahim | No | UDM | Mandera South | Mandera |
| Harrison Garama Kombe | Yes | ODM | Magarini | Kilifi |
| Hilary Kiplang'at Kosgei | No | UDA | Kipkelion West | Kericho |
| Ibrahim Abdi Saney | No | UDA | Wajir North | Wajir |
| Ikiara Dorothy Muthoni | No | UDA | — | Meru |
| Iraya Joseph Wainaina | No | UDA | — | Uasin Gishu |
| Irene Muthoni Kasalu | Yes | WDM-K | — | Kitui |
| Jackson Kipkemoi Kosgei | No | UDA | — | Baringo |
| James Githua Kamau Wamacukuru | No | UDA | Kabete | Kiambu |
| James Mwangi Gakuya | No | UDA | Embakasi North | Nairobi |
| James Nyikal Wambura | Yes | ODM | Seme | Kisumu |
| Jane Njeri Maina | No | UDA | — | Kirinyaga |
| Janet Jepkemboi Sitienei | No | UDA | Turbo | Uasin Gishu |
| Joash Nyamache Nyamoko | No | UDA | North Mugirango | Nyamira |
| Johana Ngeno Kipyegon | No | UDA | Emurua Dikirr | Narok |
| John Kiarie Waweru | No | UDA | Dagoretti South | Nairobi |
| John Kiragu Chege | No | UDA | Limuru | Kiambu |
| John Machua Waithaka | No | UDA | Kiambu | Kiambu |
| John Makali Okwisia | No | FORD-KENYA | Kanduyi | Bungoma |
| John Murumba Chikati | No | FORD-KENYA | Tongaren | Bungoma |
| John Waluke Koyi | No | JP | Sirisia | Bungoma |
| Johnson Manya Naicca | Yes | ODM | Mumias West | Kakamega |
| Joseph Gachoki Gitari | No | UDA | Kirinyaga Central | Kirinyaga |
| Joseph Kimutai Cherorot | No | UDA | Kipkelion East | Kericho |
| Joseph Majimbo Kalasinga | Yes | FORD-KENYA | Kabuchai | Bungoma |
| Joseph Makilap Kipkoros | No | UDA | Baringo North | Baringo |
| Joseph Mburu Kahangara | No | UDA | Lari | Kiambu |
| Josephine Naisula Lesuuda | Yes | KANU | Samburu West | Samburu |
| Joshua Aduma Owuor | Yes | ODM | Nyakach | Kisumu |
| Joshua Chepyegon Kandie | No | UDA | Baringo Central | Baringo |
| Joshua Kivinda Kimilu | Yes | WDM-K | Kaiti | Makueni |
| Joshua Mbithi Mwalyo | No | IND | Masinga | Machakos |
| Joshua Oron Odongo | Yes | ODM | Kisumu Central | Kisumu |
| Joyce Kamene | No | WDM-K | — | Machakos |
| Julius Lekakeny Sunkuli | Yes | KANU | Kilgoris | Narok |
| Julius Musili Mawathe | Yes | ODM | Embakasi South | Nairobi |
| Junet Sheikh Nuh Mohamed | Yes | ODM | Suna East | Migori |
| Justice Kipsang Kemei | Yes | UDA | Sigowet-Soin | Kericho |
| Kagiri Jane Wangechi | No | UDA | — | Laikipia |
| Kaguchia John Philip | No | UDA | Mukurweini | Nyeri |
| Kailemia Elizabeth Karambu | No | UDA | — | Meru |
| Karauri Ronald Kamwiko | No | IND | Kasarani | Nairobi |
| Karemba Eric Muchangi | No | UDA | Runyenjes | Embu |
| Kasiwai Rael Kasiwai | No | KUP | — | West Pokot |
| Kassim Sawa Tandaza | No | ANC | Matuga | Kwale |
| Keynan Wehliye Adan | No | JP | Eldas | Wajir |
| Khodhe Phelix Odiwuor Jalango | No | ODM | Langata | Nairobi |
| Kihara Jayne Njeri Wanjiru | No | UDA | Naivasha | Nakuru |
| Kiili Daniel Karitho | No | JP | Igembe Central | Meru |
| Kilel Richard Cheruiyot | No | UDA | Bomet Central | Bomet |
| Kipkemoi Yegon Richard | No | UDA | Bomet East | Bomet |
| Kiunjuri Festus Mwangi Maina | No | TSP | Laikipia East | Laikipia |
| Korir Adams Kipsanai | No | UDA | Keiyo North | Elgeyo Marakwet |
| Kururia Elijah Njore Njoroge | No | IND | Gatundu North | Kiambu |
| Leah Sankaire Sopiato | No | UDA | — | Kajiado |
| Lekuton Joseph | No | UDM | Laisamis | Marsabit |
| Lelmengit Josses Kiptoo Kosgey | No | UDA | Emgwen | Nandi |
| Lemanken Aramat | No | UDA | Narok East | Narok |
| Lenguris Pauline | No | UDA | — | Samburu |
| Lentoijoni Jackson Lekumontare | Yes | KANU | Samburu East | Samburu |
| Lilian Achieng Gogo | Yes | ODM | Rangwe | Homa Bay |
| Lillian Chebet Siyoi | No | UDA | — | Trans Nzoia |
| Linet Chepkorir | No | UDA | — | Bomet |
| Lotee Titus | No | KUP | Kacheliba | West Pokot |
| Lydia Haika Mnene Mizighi | No | UDA | — | Taita Taveta |
| Maina Betty Njeri | No | UDA | — | Muranga |
| Makali Benson Mulu | Yes | WDM-K | Kitui Central | Kitui |
| Marianne Kitany | No | UDA | Aldai | Nandi |
| Mark Mwenje Samuel Muriithi | Yes | JP | Embakasi West | Nairobi |
| Mark Ogolla Nyamita | No | ODM | Uriri | Migori |
| Martha Wangari Wanjira | No | UDA | Gilgil | Nakuru |
| Martin Peters Owino | Yes | ODM | Ndhiwa | Homa Bay |
| Marubu Muthoni Monicah | No | IND | — | Lamu |
| Mary Emaase Otuch | No | UDA | Teso South | Busia |
| Mary Maingi | No | UDA | Mwea | Kirinyaga |
| Mathias Nyamabe Robi | No | UDA | Kuria West | Migori |
| Maurice Kakai Bisau | Yes | DAP-K | Kiminini | — |
| Mbalu Jessica Nduku Kiko | No | WDM-K | Kibwezi East | Makueni |
| Mejjadonk Benjamin Gathiru | No | UDA | Embakasi Central | Nairobi |
| Michael Mwangi Muchira | No | UDA | Ol Jorok | Nyandarua |
| Michael Wambugu Wainaina | No | UDA | Othaya | Nyeri |
| Mnyazi Amina Laura | Yes | ODM | Malindi | Kilifi |
| Mohamed Ali Mohamed | No | UDA | Nyali | Mombasa |
| Mohamed Soud Machele | Yes | ODM | Mvita | Mombasa |
| Mohamed Zamzam Chimba | Yes | ODM | — | Mombasa |
| Mugabe Innocent Miano | Yes | ODM | Likuyani | Kakamega |
| Muhanda Elsie Busihile | Yes | ODM | — | Kakamega |
| Mukunji John Gitonga Mwaniki | No | UDA | Manyatta | Embu |
| Mumina Gollo Bonaya | No | JP | — | Isiolo |
| Munyoro Joseph Kamau | No | UDA | Kigumo | Muranga |
| Muriu Wakili Edward | Yes | UDA | gatanga | Muranga |
| Musa Sirma Cherutich | No | UDA | Eldama Ravine | Baringo |
| Musau Robert Mbui | Yes | WDM-K | Kathiani | Machakos |
| Mutai Kipronoh Alfred | No | UDA | Kuresoi North | Nakuru |
| Muthoni Esther Passaris | No | ODM | — | Nairobi |
| Mwafrika Augustine Kamande | No | UDA | Roysambu | Nairobi |
| Nabii Nabwera Daraja | Yes | ODM | Lugari | Kakamega |
| Nabulindo Peter Oscar | Yes | ODM | Matungu | Kakamega |
| Namuar Joseph Emathe | No | UDA | Turkana Central | Turkana |
| Naomi Jillo Waqo | No | UDA | — | Marsabit |
| Nebart Bernard Muriuki | No | IND | Mbeere South | Embu |
| Nelson Jack Wanami Wamboka | Yes | DAP-K | Bumula | Bungoma |
| Nelson Koech | No | UDA | Belgut | Kericho |
| Nimrod Mbithuka Mbai | No | UDA | Kitui East | Kitui |
| Ntutu Kitilai | No | IND | Narok South | Narok |
| Nyakundi Japheth Mokaya | No | UDA | Kitutu Chache North | Kisii |
| Omar Mwinyi Shimbwa | Yes | ODM | Changamwe | Mombasa |
| Onesmus Ngogoyo Nguro | No | UDA | Kajiado North | Kajiado |
| Osogo Joyce Atieno Bensuda | Yes | ODM | — | Homa Bay |
| Pamela Njoki Njeru | No | UDA | — | Embu |
| Patrick Munene Ntwiga | No | UDA | Chuka/Igambang'ombe | Tharaka Nithi |
| Patrick Simiyu Barasa | No | DAP-K | Cherangany | Trans Nzoia |
| Paul Kahindi Katana | Yes | ODM | Kaloleni | Kilifi |
| Paul Kibet Chebor | No | UDA | Rongai | Nakuru |
| Paul Musyimi Nzengu | Yes | WDM-K | Mwingi North | Kitui |
| Paul Otiende Amollo | Yes | ODM | Rarieda | Siaya |
| Peter Francis Masara | Yes | ODM | Suna West | Migori |
| Peter Irungu Kihungi | No | UDA | Kangema | Muranga |
| Peter Lochakapong | No | UDA | Sigor | West Pokot |
| Peter Salasya Kalerwa | Yes | DAP-K | Mumias East | Kakamega |
| Pkosing David Losiakou | Yes | KUP | Pokot South | West Pokot |
| Protus Ewesit Akuja | No | UDA | Loima | Turkana |
| Rachael Kaki Nyamai | Yes | JP | Kitui South | Kitui |
| Rahab Mukami Wachira | No | UDA | — | Nyeri |
| Raphael Bitta Sauti Wanjala | Yes | ODM | Budalangi | Busia |
| Rashid Juma Bedzimba | Yes | ODM | Kisauni | Mombasa |
| Rebecca Noonaishi Tonkei | No | UDA | — | Narok |
| Reuben Kiborek | No | UDA | Mogotio | Baringo |
| Robert Pukose | No | UDA | Endebess | Trans Nzoia |
| Ruth Adhiambo Odinga Busia | Yes | ODM | — | Kisumu |
| Rutto Julius Kipletting | No | UDA | Kesses | Uasin Gishu |
| Sabina Wanjiru Chege | No | JP | — | Muranga |
| Samson Ndindi Nyoro | No | UDA | Kiharu | Muranga |
| Samuel Gonzi Rai | No | PAA | Kinango | Kwale |
| Samuel Kinuthia Gachobe | No | UDA | Subukia | Nakuru |
| Samuel Kiprono Chepkonga | No | UDA | Ainabkoi | Uasin Gishu |
| Shadrack Muli Mwiti Ithinji | No | JP | South Imenti | Meru |
| Silvanus Osoro Onyiego | No | UDA | South Mugirango | Kisii |
| Stanley Muiruri Muthama | No | JP | Lamu West | Lamu |
| Stephen Mogaka | No | JP | West Mugirango | Nyamira |
| Stephen Wachira Karani | No | UDA | Laikipia West | Laikipia |
| Suleka Hulbale Harun | No | UDM | — | Mandera |
| Thaddeus Kithua Nzambia | Yes | WDM-K | Kilome | Makueni |
| Timothy Wanyonyi Wetangula | Yes | ODM | Westlands | Nairobi |
| Titus Khamala Mukhwana | Yes | ODM | Lurambi | Kakamega |
| Tom Mboya Odege | Yes | ODM | Nyatike | Migori |
| Tonui Joseph Kipkosgei | No | UDA | Kuresoi South | Nakuru |
| Victor Kipngetich Koech | No | CCM | Chepalungu | Bomet |
| Vincent Musyoka Musau | No | UDA | Mwala | Machakos |
| Wambilianga Catherine Nanjala | No | FORD-KENYA | — | Bungoma |
| Wilberforce Ojiambo Oundo | Yes | ODM | Funyula | Busia |
| William Kamket Kassait | No | KANU | Tiaty | Baringo |
| Yegon Brighton Leonard | No | UDA | Konoin | Bomet |
| Zachary Kwenya Thuku | No | JP | Kinangop | Nyandarua |
| Zaheer Jhanda | No | UDA | Nyaribari Chache | Kisii |
Yes: 73
No: 161
Spoilt: 0
Abstained: 0
Absent: 0