Member scorecards
Performance Rankings
Every member of the National Assembly, ranked by the same scorecard shown on their profile — adjust the weights below to see rankings shift under your own priorities.
Adjust a weight below and press Recalculate to re-rank the National Assembly — see the methodology for what each component measures.
| Rank | Member | Party | Overall | Contributions | Division participation | Bills | Committees | Initiative |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Kimani Ichung'wah | United Democratic Alliance | 73.9 | 100.0 | 100.0 | 70.5 | 6.8 | 48.4 |
| 2 | Baya Owen Yaa | United Democratic Alliance | 55.9 | 57.8 | 90.0 | 3.4 | 3.4 | 100.0 |
| 3 | Naomi Jillo Waqo | United Democratic Alliance | 45.9 | 25.2 | 100.0 | 0 | 3.4 | 85.8 |
| 4 | George Gitonga Murugara | United Democratic Alliance | 38.2 | 29.5 | 80.0 | 4.0 | 50.0 | 8.1 |
| 5 | Tonui Joseph Kipkosgei | United Democratic Alliance | 38.1 | 1.8 | 90.0 | 0 | 100.0 | 0.5 |
| 6 | James Nyikal Wambura | Orange Democratic Movement | 37.4 | 35.2 | 90.0 | 2.7 | 25.0 | 1.1 |
| 7 | Kimani Francis Kuria | United Democratic Alliance | 36.5 | 38.5 | 60.0 | 6.0 | 55.7 | 4.4 |
| 8 | Atandi Samuel Onunga | Orange Democratic Movement | 35.4 | 21.2 | 90.0 | 6.0 | 35.2 | 2.1 |
| 9 | Gabriel Koshal Tongoyo | United Democratic Alliance | 34.6 | 24.0 | 90.0 | 1.3 | 29.5 | 2.0 |
| 10 | Wilberforce Ojiambo Oundo | Orange Democratic Movement | 34.1 | 45.8 | 80.0 | 0.7 | 0 | 1.5 |
| 11 | Samuel Kiprono Chepkonga | United Democratic Alliance | 34.1 | 19.7 | 80.0 | 2.7 | 38.6 | 13.3 |
| 12 | Robert Pukose | United Democratic Alliance | 33.6 | 37.8 | 80.0 | 1.3 | 4.5 | 9.2 |
| 13 | Silvanus Osoro Onyiego | United Democratic Alliance | 31.2 | 19.5 | 90.0 | 0 | 4.5 | 14.2 |
| 14 | Bowen David Kangongo | United Democratic Alliance | 30.8 | 18.3 | 90.0 | 0 | 17.0 | 1.4 |
| 15 | Musa Sirma Cherutich | United Democratic Alliance | 30.8 | 7.5 | 100.0 | 0 | 17.0 | 6.4 |
| 16 | Dick Oyugi Maungu | Democratic Action Party - Kenya | 29.6 | 4.7 | 90.0 | 0 | 37.5 | 0.5 |
| 17 | David Gikaria | United Democratic Alliance | 29.2 | 12.2 | 90.0 | 2.0 | 17.0 | 1.6 |
| 18 | Junet Sheikh Nuh Mohamed | Orange Democratic Movement | 28.4 | 25.4 | 80.0 | 0.7 | 4.5 | 0.3 |
| 19 | Joash Nyamache Nyamoko | United Democratic Alliance | 28.2 | 3.0 | 100.0 | 0 | 14.8 | 0.7 |
| 20 | Joseph Makilap Kipkoros | United Democratic Alliance | 28.1 | 9.0 | 100.0 | 0 | 2.3 | 0.7 |
| 21 | Makali Benson Mulu | Wiper Democratic Movement - Kenya | 27.8 | 24.1 | 80.0 | 0.7 | 2.3 | 0.5 |
| 22 | Peter Lochakapong | United Democratic Alliance | 27.3 | 4.9 | 90.0 | 0.7 | 20.5 | 1.0 |
| 23 | Francis Kipyegon Sigei | United Democratic Alliance | 27.0 | 5.4 | 100.0 | 0 | 2.3 | 0.3 |
| 24 | Nelson Koech | United Democratic Alliance | 27.0 | 5.6 | 80.0 | 0 | 34.1 | 1.5 |
| 25 | George Macharia Kariuki | United Democratic Alliance | 26.9 | 11.2 | 80.0 | 0 | 22.7 | 0.9 |
| 26 | Nelson Jack Wanami Wamboka | Democratic Action Party - Kenya | 26.7 | 11.9 | 90.0 | 1.3 | 1.1 | 1.9 |
| 27 | Marianne Kitany | United Democratic Alliance | 26.7 | 11.3 | 90.0 | 0.7 | 3.4 | 1.5 |
| 28 | Hilary Kiplang'at Kosgei | United Democratic Alliance | 26.6 | 3.6 | 100.0 | 0 | 3.4 | 0.1 |
| 29 | John Mutunga Kanyuithia | United Democratic Alliance | 26.6 | 26.6 | 50.0 | 1.3 | 38.6 | 1.2 |
| 30 | Stephen Wachira Karani | United Democratic Alliance | 26.3 | 1.4 | 100.0 | 0 | 5.7 | 0.4 |
| 31 | Mary Emaase Otuch | United Democratic Alliance | 26.1 | 9.5 | 90.0 | 0.7 | 3.4 | 0.6 |
| 32 | Anthony Tom Oluoch | Orange Democratic Movement | 26.1 | 9.5 | 90.0 | 1.3 | 3.4 | 0.6 |
| 33 | Ikiara Dorothy Muthoni | United Democratic Alliance | 26.0 | 10.3 | 90.0 | 0 | 2.3 | 0.6 |
| 34 | Korir Adams Kipsanai | United Democratic Alliance | 25.9 | 1.8 | 100.0 | 0 | 2.3 | 0.1 |
| 35 | John Kiarie Waweru | United Democratic Alliance | 25.9 | 21.2 | 70.0 | 0 | 12.5 | 1.2 |
| 36 | Reuben Kiborek | United Democratic Alliance | 25.9 | 1.7 | 100.0 | 0 | 2.3 | 0.2 |
| 37 | Suleka Hulbale Harun | United Democratic Movement | 25.9 | 1.6 | 100.0 | 0 | 2.3 | 0.2 |
| 38 | Gideon Mutemi Mulyungi | Wiper Democratic Movement - Kenya | 25.8 | 7.5 | 80.0 | 0 | 20.5 | 3.1 |
| 39 | William Kamket Kassait | Kenya African National Union | 25.7 | 4.8 | 90.0 | 0.7 | 10.2 | 0.9 |
| 40 | Caroli Omondi | Orange Democratic Movement | 25.7 | 17.1 | 80.0 | 1.3 | 1.1 | 1.1 |
| 41 | Gichuki Edwin Mugo | United Democratic Alliance | 25.7 | 1.0 | 100.0 | 0 | 2.3 | 0.5 |
| 42 | Elachi Beatrice Kadeveresia | Orange Democratic Movement | 25.7 | 16.7 | 80.0 | 0.7 | 2.3 | 1.4 |
| 43 | Mwafrika Augustine Kamande | United Democratic Alliance | 25.7 | 1.6 | 100.0 | 0 | 1.1 | 0.1 |
| 44 | Martha Wangari Wanjira | United Democratic Alliance | 25.7 | 6.6 | 90.0 | 1.3 | 5.7 | 1.4 |
| 45 | Ferdinard Kevin Wanyonyi | Forum for Restoration of Democracy - Kenya | 25.7 | 9.0 | 90.0 | 0 | 3.4 | 0 |
| 46 | Nebart Bernard Muriuki | Independent | 25.5 | 0.5 | 100.0 | 0 | 2.3 | 0 |
| 47 | Ntutu Kitilai | Independent | 25.5 | 0.6 | 100.0 | 0 | 2.3 | 0 |
| 48 | Michael Wambugu Wainaina | United Democratic Alliance | 25.5 | 0.5 | 100.0 | 0 | 2.3 | 0.2 |
| 49 | Paul Kibet Chebor | United Democratic Alliance | 25.3 | 0 | 100.0 | 0 | 2.3 | 0 |
| 50 | Jane Njeri Maina | United Democratic Alliance | 25.2 | 7.4 | 90.0 | 1.3 | 1.1 | 0.5 |
Showing the top 50 of 348 members. See all National Assembly members →