Kenya General Election
Eye on Elections — 2022 Gazetted Results
Every elected seat the IEBC declared in the Kenya Gazette — the declared winner, their party, recorded votes and the area represented — with a link to the source gazette notice on every row.
Preview
Development preview. Shown from retained legacy data, pending re-verification against the IEBC · Kenya Gazette source bytes. Every row still links its gazette notice.
1,497Seats declared
47Counties
2Offices
57Parties
Seats by party — all offices
Source: IEBC · Kenya Gazette · 2 gazette notices. Declared winners only — not per-candidate tallies.
Not yet in this dataset: President, Governor, National Assembly (MP), Woman Representative. Only ingested offices appear below.
Seats by party — Senator
47Seats shown
8Parties
22Largest: UDA
Showing 47 of 47 seats · 47 total
| Winner | Party | Votes | Area | Source |
|---|---|---|---|---|
| Kipkiror William Cheptumo | UDA | 141,777 | Baringo | 9955 |
| Wakili Hillary Kiprotich Sigei | UDA | 237,192 | Bomet | 9955 |
| Wetangula Moses Masika | FORD-Kenya | 283,631 | Bungoma | 9955 |
| Okoiti Andrew Omtatah | NRA | 171,681 | Busia | 9955 |
| Murkomen Onesimus Kipchumba | UDA | 141,091 | Elgeyo Marakwet | 9955 |
| Mundigi Alexander Munyi | DP | 81,162 | Embu | 9955 |
| Haji Abdulkadir Mohammed | JP | 72,383 | Garissa | 9955 |
| Otieno Kajwang Moses | ODM | 353,882 | Homa Bay | 9955 |
| Dullo Fatuma Adan | JP | 29,671 | Isiolo | 9955 |
| Seki Lenku Ole Kanar | UDA | 125,696 | Kajiado | 9955 |
| Khalwale Boni | UDA | 249,003 | Kakamega | 9955 |
| Cheruiyot Aaron Kipkirui | UDA | 292,295 | Kericho | 9955 |
| Thangwa Paul Karungo | UDA | 579,411 | Kiambu | 9955 |
| Madzayo Stewart Mwachiru Shadrack | ODM | 144,740 | Kilifi | 9955 |
| Murango James Kamau | UDA | 196,141 | Kirinyaga | 9955 |
| Onyonka Richard Momoima | ODM | 173,189 | Kisii | 9955 |
| Odhiambo Ojienda Tom | ODM | 413,121 | Kisumu | 9955 |
| Wambua Enoch Kiio | WDM | 191,317 | Kitui | 9955 |
| Boy Issa Juma | ODM | 52,772 | Kwale | 9955 |
| Nderitu John Kinyua | UDA | 59,947 | Laikipia | 9955 |
| Kamau Joseph Githuku | JP | 12,091 | Lamu | 9955 |
| Muthama Agnes Kavindu Mbuku | WDM | 155,883 | Machakos | 9955 |
| Maanzo Daniel Kitonga | WDM | 177,273 | Makueni | 9955 |
| Roba Ali Ibrahim | UDM | 53,861 | Mandera | 9955 |
| Chute Mohamed Said | UDA | 41,760 | Marsabit | 9955 |
| Murungi Kathuri | UDA | 348,442 | Meru | 9955 |
| Oketch Eddy Gicheru | ODM | 295,228 | Migori | 9955 |
| Mwinyihaji Mohamed Faki | ODM | 113,694 | Mombasa | 9955 |
| Ngugi Joe Joseph Nyutu | UDA | 314,203 | Muranga | 9955 |
| Sifuna Edwine Watenya | ODM | 716,876 | Nairobi | 9955 |
| Keroche Tabitha Karanja | UDA | 442,864 | Nakuru | 9955 |
| Cherarkey Samson K | UDA | 284,373 | Nandi | 9955 |
| Olekina Ledama | ODM | 135,180 | Narok | 9955 |
| Mogeni Erick Okongo | ODM | 96,432 | Nyamira | 9955 |
| Methu John Muhia | UDA | 158,096 | Nyandarua | 9955 |
| Wamatinga Wahome | UDA | 221,664 | Nyeri | 9955 |
| Lelegwe Steve Ltumbesi | UDA | 40,066 | Samburu | 9955 |
| Oginga Oburu (Dr.) | ODM | 285,595 | Siaya | 9955 |
| Mwaruma Johnes Mwashushe | ODM | 39,142 | Taita Taveta | 9955 |
| Mungatana Danson Buya | UDA | 34,129 | Tana River | 9955 |
| Mwenda Julius Gataya | UDA | 71,663 | Tharaka Nithi | 9955 |
| Chesang Allan Kiprotich | UDA | 123,793 | Trans Nzoia | 9955 |
| Ekomwa James Lomenen | JP | 56,334 | Turkana | 9955 |
| Mandago Jackson Kiplagat | UDA | 252,805 | Uasin Gishu | 9955 |
| Osotsi Godfrey Atieno | ODM | 62,798 | Vihiga | 9955 |
| Mohamed Abass Sheikh | UDM | 36,201 | Wajir | 9955 |
| Recha Julius Murgor | UDA | 72,240 | West Pokot | 9955 |
Source: IEBC · Kenya Gazette · each row links its gazette notice.
Seats by party — County Assembly (MCA)
1,450Seats shown
56Parties
515Largest: UDA
Showing 100 of 1,450 seats · 1,450 total
| Winner | Party | Votes | Area | Source |
|---|---|---|---|---|
| Ayub Kibet Keitany Independent | IND | 2,924 | Baringo · Baringo Central · Ewalel/ Chapchap Serem | 9956 |
| Tarus Ernest Kibet | UDA | 5,050 | Baringo · Baringo Central · Kabarnet | 9956 |
| Kurui Alex Kiprono | UDA | 4,052 | Baringo · Baringo Central · Kapropita | 9956 |
| Lagat John Tarus | UDA | 2,425 | Baringo · Baringo Central · Sacho | 9956 |
| Kigen Henry Kipkurui | UDA | 2,711 | Baringo · Baringo Central · Tenges | 9956 |
| Telieny David Sitoi | UDA | 5,027 | Baringo · Baringo North · Bartabwa | 9956 |
| Lang’at Josphat Lokorio | UDA | 6,378 | Baringo · Baringo North · Barwessa | 9956 |
| Kiplagat Symon Kimuge | UDA | 4,890 | Baringo · Baringo North · Kabartonjo | 9956 |
| Aengwo John Chongwo | UDA | 3,583 | Baringo · Baringo North · Saimo Kipsaraman | 9956 |
| Chebon Michael Chepkeres | UDA | 4,017 | Baringo · Baringo North · Saimo Soi | 9956 |
| Lekakimon Wesley Lemweli | ODM | 4,166 | Baringo · Baringo South · Ilchamus | 9956 |
| Lemlem Nixon | UDA | 6,013 | Baringo · Baringo South · Marigat | 9956 |
| Kimosop Nicholas Kipruto | UDA | 4,776 | Baringo · Baringo South · Mochongoi | 9956 |
| Lolgisoi Paul | JP | 2,085 | Baringo · Baringo South · Mukutani | 9956 |
| Kipsang Robert Kiplagat | UDA | 3,467 | Baringo · Eldama Ravine · Koibateck | 9956 |
| Koech Benjamin | UDA | 4,761 | Baringo · Eldama Ravine · Lembus | 9956 |
| Tallam Lawi Kipchumba | UDA | 4,528 | Baringo · Eldama Ravine · Lembus Kwen | 9956 |
| Kennedy Benjamin United Democratic | UDA | 5,589 | Baringo · Eldama Ravine · Lembus Perkerra Kiprono | 9956 |
| Solomon Kariuki United Democratic Alliance | UDA | 4,005 | Baringo · Eldama Ravine · Memberes Maji Kuria Mazuri | 9956 |
| Ngotie Julius Kimutai | UDA | — | Baringo · Eldama Ravine · Ravine | 9956 |
| Tallam Purity Jepkemoi | UDA | 4,501 | Baringo · Mogotio · Emining | 9956 |
| Cheboiwo Jacob Kiprotich | UDA | 5,724 | Baringo · Mogotio · Kisanana | 9956 |
| Sialo Mark Kimiring | UDA | 9,337 | Baringo · Mogotio · Mogotio | 9956 |
| Siriti Diana | KUP | 2,230 | Baringo · Tiaty · Churo/Amaya | 9956 |
| Loluka Makal Solomon | KANU | 3,183 | Baringo · Tiaty · Kolowa | 9956 |
| Cheporiot Losile Maria | KANU | 1,995 | Baringo · Tiaty · Loiyamorock | 9956 |
| Loreria Daniel Tuwit | KANU | 2,612 | Baringo · Tiaty · Ribkwo | 9956 |
| Lomaringoria B Clement Alexander | KANU | 1,528 | Baringo · Tiaty · Silale | 9956 |
| Mailuk Shadrack Akeno | KANU | 3,334 | Baringo · Tiaty · Tangulbei/Korrossi | 9956 |
| Limo Sam Lourien | KANU | 2,502 | Baringo · Tiaty · Tirioko | 9956 |
| Rotich Leonard Kipkoech | UDA | 6,784 | Bomet · Bomet Central · Chesoen | 9956 |
| Robert Kiprono Langat | UDA | 3,772 | Bomet · Bomet Central · Mutarakwa | 9956 |
| Kirui Dancel Kipngeno | UDA | 5,690 | Bomet · Bomet Central · Ndaraweta | 9956 |
| Chepkemoi Anne | IND | 7,762 | Bomet · Bomet Central · Silibwet Township | 9956 |
| Kipkirui Josphat | IND | 5,064 | Bomet · Bomet Central · Singorwet | 9956 |
| Ruttoh Richard Cheruiyot | UDA | 4,725 | Bomet · Bomet East · Chemaner | 9956 |
| Langat Benard Kipkorir | UDA | 5,513 | Bomet · Bomet East · Kembu | 9956 |
| Korir Philiph Kiplangat | UDA | 4,176 | Bomet · Bomet East · Kipreres | 9956 |
| Koech Stephen Changmorik United Democratic Kipngetich Alliance | UDA | 8,623 | Bomet · Bomet East · Longisa | 9956 |
| Langat Peter Kipkorir | IND | 7,229 | Bomet · Bomet East · Merigi | 9956 |
| Benard Kimutai Rotich | IND | 6,241 | Bomet · Chepalungu · Chebunyo | 9956 |
| Ngeno Dennis Kiplangat | CCM | 6,116 | Bomet · Chepalungu · Kong’asis | 9956 |
| Samoel Joseah Kipkoech | UDA | 6,740 | Bomet · Chepalungu · Nyangores | 9956 |
| Peter Mutai Kipkirui | UDA | 6,838 | Bomet · Chepalungu · Sigor | 9956 |
| Ngetich Kibet V | CCM | 6,743 | Bomet · Chepalungu · Siongiroi | 9956 |
| Langat Charles Kipyegon | UDA | 6,916 | Bomet · Konoin · Boito | 9956 |
| Wesley Kiprotich | UDA | 3,529 | Bomet · Konoin · Chepchabas | 9956 |
| Cheruiyot Japhet Kipkirui | UDA | 11,539 | Bomet · Konoin · Embomos | 9956 |
| Kirui Eric Kiprono | UDA | 8,651 | Bomet · Konoin · Kimulot | 9956 |
| Rotich Ernest Kipkemoi | UDA | 12,825 | Bomet · Konoin · Mogogosiek | 9956 |
| Busienei Dennis Kiprotich | UDA | 8,713 | Bomet · Sotik · Chemagel | 9956 |
| Nathan Kibet | UDA | 10,105 | Bomet · Sotik · Kapletundo | 9956 |
| Peter Ronoh | UDA | 9,916 | Bomet · Sotik · Kipsonoi | 9956 |
| Kirui Paul Kipyegon | UDA | 6,978 | Bomet · Sotik · Ndanai/Abosi | 9956 |
| Cheptoo United Democratic Alliance | UDA | 5,284 | Bomet · Sotik · Rongena/Manaret Rosaline | 9956 |
| Khaemba Hentry Nyongesa | UDA | 2,418 | Bungoma · Bumula · Bumula | 9956 |
| Wangila Vitalis Sifuna | DAP-K | 2,270 | Bungoma · Bumula · Kabula | 9956 |
| Otsiulah Benjamin Jeremiah | FORD | 1,712 | Bungoma · Bumula · Khasoko | 9956 |
| Wambulwa Jackson Ouma | FORD | 4,210 | Bungoma · Bumula · Kimaeti | 9956 |
| Kundu Orize Wanjala | UDA | 2,345 | Bungoma · Bumula · Siboti | 9956 |
| Sudi Isaiah Busolo | UDA | 3,280 | Bungoma · Bumula · South Bukusu | 9956 |
| Mukoyandali Job Lumbwani | DAP-K | 2,969 | Bungoma · Bumula · West Bukusu | 9956 |
| Opwora Edwin Wekesa | FORD-K | 6,575 | Bungoma · Kabuchai · Bwake/Luuya | 9956 |
| James Barasa Ford Kenya | FORD-K | 4,520 | Bungoma · Kabuchai · Kabuchai/Chwele Mukhongo | 9956 |
| Museveni Meshack Wekesa Simiyu | FORD-K | 4,484 | Bungoma · Kabuchai · Mukuyuni | 9956 |
| Wandabusi Kimeta Polycarp | FORD-K | 5,075 | Bungoma · Kabuchai · West Nalondo | 9956 |
| Peter Caleb Wanjala | FORD | 3,284 | Bungoma · Kanduyi · Bukembe East | 9956 |
| Namunyu Anthony Luseneka | DAP-K | 2,185 | Bungoma · Kanduyi · Bukembe West | 9956 |
| Nganga Everton Sifuna | DAP-K | 2,820 | Bungoma · Kanduyi · East Sanga’alo | 9956 |
| Makhanu Cornelius Wanjala | DAP-K | 2,883 | Bungoma · Kanduyi · Khalaba | 9956 |
| Juma Joseph Nyongesa | FORD | 4,502 | Bungoma · Kanduyi · Marakaru Tuuti | 9956 |
| Makari George Wasike | FORD | 2,600 | Bungoma · Kanduyi · Musikoma | 9956 |
| Kuloba Jeremiah | DAP-K | 2,465 | Bungoma · Kanduyi · Township | 9956 |
| Mukhwana Godfrey Wanyama | IND | 3,873 | Bungoma · Kanduyi · West Sang’alo | 9956 |
| Obama Abraham Kimungui United Democratic Waliekeke Alliance | UDA | 2,867 | Bungoma · Kimilili · Kamukuywa | 9956 |
| Waliaula Aggrey Mulongo | DAP | 2,512 | Bungoma · Kimilili · Kibingei | 9956 |
| Mukhongo Christine Cunera | UDA | 1,842 | Bungoma · Kimilili · Kimilili | 9956 |
| Owongo Idd Chamawi | FORD | 2,714 | Bungoma · Kimilili · Maeni | 9956 |
| Chemorion Cheseto Martin | UDA | 3,823 | Bungoma · Mt Elgon · Cheptais | 9956 |
| Franklin Simotwo Korir | FORD | 2,856 | Bungoma · Mt Elgon · Chepyuk | 9956 |
| Psero Jacob Marugaa | IND | 3,419 | Bungoma · Mt Elgon · Chesikaki | 9956 |
| Tendet George Kwemoi | IND | 3,125 | Bungoma · Mt Elgon · Elgon | 9956 |
| Kirong Joan Chemayiek | UDA | 3,566 | Bungoma · Mt Elgon · Kapkateny | 9956 |
| Masai Francis Chemion | UDA | 4,993 | Bungoma · Mt Elgon · Kaptama | 9956 |
| Barasa Tony Khaoya | FORD | 2,839 | Bungoma · Sirisia · Lwandanyi | 9956 |
| Naboelela Everlyne Mutiembu Jubilee Party | JP | 4,261 | Bungoma · Sirisia · Malakisi/ South Kulisiru | 9956 |
| Nangulu Charles Simiyu | FORD | 4,354 | Bungoma · Sirisia · Namwela | 9956 |
| Kikechi Benard Wekesa | FORD-K | 1,900 | Bungoma · Tongaen · Mbakalo | 9956 |
| Sikuku Jerusa Aleu | FORD-K | 1,777 | Bungoma · Tongaren · Milima | 9956 |
| Wafula Waiti Ford Kenya | FORD-K | 2,674 | Bungoma · Tongaren · Naitiri/Kabuyefwe Waiti | 9956 |
| Chikati Timothy Chitekei | DAP-K | 2,294 | Bungoma · Tongaren · Ndalu/Tabani | 9956 |
| Stephen Wafula Ford-Kenya | FORD-K | 3,364 | Bungoma · Tongaren · Soysambu/Mitua Wamalwa | 9956 |
| Ipara Johnston Okasida | MCC | 3,818 | Bungoma · Tongaren · Tongaren | 9956 |
| Mutoka Ali Machani | ODM | 3,767 | Bungoma · Webuye East · Maraka | 9956 |
| Makhanu Violet Namaemba | FORD-K | 6,108 | Bungoma · Webuye East · Mihuu | 9956 |
| Mukhanya Kmn Alfred Wekesa Democratic Action Party of Kenya | DAP-K | 3,061 | Bungoma · Webuye East · Ndivisi | 9956 |
| Kawa Jack Zakayo | UDA | 3,754 | Bungoma · Webuye West · Bokoli | 9956 |
| Simiyu Stephen Kaiser | FORD | 5,642 | Bungoma · Webuye West · Matulo | 9956 |
| Masungo Miliah Nanyoka | DAP-K | 3,664 | Bungoma · Webuye West · Misikhu | 9956 |
| Sundukwa Grace | FORD | 3,653 | Bungoma · Webuye West · Sitikho | 9956 |
Showing the first 100 of 1,450 — narrow with the filters above.
Source: IEBC · Kenya Gazette · each row links its gazette notice.