National & devolved spending
Projects & programmes
Approved budgets and spending by project, institution and county — every figure tied to the source document it was read from.
Preview
Development preview. Shown from retained legacy budget data, pending re-verification against the Treasury / Controller of Budget source documents. Every row links its source.
8Projects
KSh 1,385,070,231Approved
—Spent
1Counties
Top institutions by approved budget
Source: Treasury Programme-Based Budget · Controller of Budget. Approved amounts.
| Project | Institution | County/region | Approved | Spent | Source |
|---|---|---|---|---|---|
| Maara | National Government Constituencies Development Fund | Tharaka Nithi | KSh 192,674,248 | — | Source |
| Tharaka | National Government Constituencies Development Fund | Tharaka Nithi | KSh 192,613,248 | — | Source |
| Maara | National Government Constituencies Development Fund | Tharaka Nithi | KSh 179,441,954 | — | Source |
| Tharaka | National Government Constituencies Development Fund | Tharaka Nithi | KSh 179,441,954 | — | Source |
| Maara | National Government Constituencies Development Fund | Tharaka Nithi | KSh 175,361,810 | — | Source |
| Tharaka | National Government Constituencies Development Fund | Tharaka Nithi | KSh 175,361,810 | — | Source |
| Maara | National Government Constituencies Development Fund | Tharaka Nithi | KSh 145,087,603 | — | Source |
| Tharaka | National Government Constituencies Development Fund | Tharaka Nithi | KSh 145,087,603 | — | Source |
Source: each row links its budget source document.