National & devolved spending
Projects & programmes
Approved budgets and spending by project, institution and county — every figure tied to the source document it was read from.
Preview
Development preview. Shown from retained legacy budget data, pending re-verification against the Treasury / Controller of Budget source documents. Every row links its source.
8Projects
KSh 1,385,009,232Approved
—Spent
1Counties
Top institutions by approved budget
Source: Treasury Programme-Based Budget · Controller of Budget. Approved amounts.
| Project | Institution | County/region | Approved | Spent | Source |
|---|---|---|---|---|---|
| Lamu East | National Government Constituencies Development Fund | Lamu | KSh 173,351,923 | — | Source |
| Lamu West | National Government Constituencies Development Fund | Lamu | KSh 211,874,573 | — | Source |
| Lamu East | National Government Constituencies Development Fund | Lamu | KSh 161,497,759 | — | Source |
| Lamu West | National Government Constituencies Development Fund | Lamu | KSh 197,386,150 | — | Source |
| Lamu East | National Government Constituencies Development Fund | Lamu | KSh 157,825,629 | — | Source |
| Lamu West | National Government Constituencies Development Fund | Lamu | KSh 192,897,991 | — | Source |
| Lamu East | National Government Constituencies Development Fund | Lamu | KSh 131,342,462 | — | Source |
| Lamu West | National Government Constituencies Development Fund | Lamu | KSh 158,832,745 | — | Source |
Source: each row links its budget source document.