National & devolved spending
Projects & programmes
Approved budgets and spending by project, institution and county — every figure tied to the source document it was read from.
Preview
Development preview. Shown from retained legacy budget data, pending re-verification against the Treasury / Controller of Budget source documents. Every row links its source.
48Projects
KSh 8,310,612,390Approved
—Spent
1Counties
Top institutions by approved budget
Source: Treasury Programme-Based Budget · Controller of Budget. Approved amounts.
| Project | Institution | County/region | Approved | Spent | Source |
|---|---|---|---|---|---|
| Lugari | National Government Constituencies Development Fund | Kakamega | KSh 151,960,174 | — | Source |
| Lurambi | National Government Constituencies Development Fund | Kakamega | KSh 151,960,174 | — | Source |
| Malava | National Government Constituencies Development Fund | Kakamega | KSh 158,832,745 | — | Source |
| Matungu | National Government Constituencies Development Fund | Kakamega | KSh 145,087,603 | — | Source |
| Mumias East | National Government Constituencies Development Fund | Kakamega | KSh 131,342,462 | — | Source |
| Mumias West | National Government Constituencies Development Fund | Kakamega | KSh 138,215,033 | — | Source |
| Navakholo | National Government Constituencies Development Fund | Kakamega | KSh 145,087,603 | — | Source |
| Shinyalu | National Government Constituencies Development Fund | Kakamega | KSh 151,960,174 | — | Source |
Source: each row links its budget source document.