Constituencies

Search

  Code Constituency District Province Population Voters
1 153 Ainamoi Kericho Rift Valley 0 74,839
2 125 Aldai Nandi South Rift Valley 0 57,326
3 180 Alego Siaya Nyanza 0 77,112
4 174 Amagoro Teso Western 0 85,859
5 016 Bahari Kilifi Coast 0 98,064
6 130 Baringo Central Baringo Rift Valley 0 57,859
7 128 Baringo East Baringo Rift Valley 0 19,587
8 129 Baringo North Baringo Rift Valley 0 37,953
9 152 Belgut Kericho Rift Valley 0 78,260
10 204 Bobasi Gucha Nyanza 0 78,571
11 203 Bomachoge Gucha Nyanza 0 70,590
12 147 Bomet Bomet Rift Valley 0 80,585
13 201 Bonchari Kisii Central Nyanza 0 40,846
14 182 Bondo Bondo Nyanza 0 62,349
15 178 Budalangi Busia Western 0 27,466
16 173 Bumula Bungoma Western 0 50,298
17 023 Bura Tana River Coast 0 27,169
18 151 Bureti Bureti Rift Valley 0 62,373
19 162 Butere Butere Mumias Western 0 55,445
20 176 Butula Busia Western 0 42,645
21 052 Central Imenti Meru Central Eastern 0 78,424
22 009 Changamwe Mombasa Coast 0 107,533
23 148 Chepalungu Bomet Rift Valley 0 56,858
24 116 Cherengani Transnzoia Rift Valley 0 63,832
25 005 Dagoretti Nairobi Nairobi 0 120,827
26 030 Dujis Garissa North Eastern 0 40,255
27 132 Eldama Ravine Koibatek Rift Valley 0 46,459
28 118 Eldoret East Uasin Gishu Rift Valley 0 87,569
29 117 Eldoret North Uasin Gishu Rift Valley 0 143,729
30 119 Eldoret South Uasin Gishu Rift Valley 0 88,317
31 008 Embakasi Nairobi Nairobi 0 249,811
32 126 Emgwen Nandi North Rift Valley 0 80,987
33 164 Emuhaya Vihiga Western 0 81,034
34 032 Fafi Garissa North Eastern 0 16,267
35 176 Funyula Busia Western 0 38,150
36 058 Gachoka Mbeere Eastern 0 53,716
37 022 Galole Tana River Coast 0 22,229
38 018 Ganze Kilifi Coast 0 44,360
39 021 Garsen Tana River Coast 0 35,129
40 097 Gatanga Thika Central 0 85,762
41 099 Gatundu North Thika Central 0 57,561
42 098 Gatundu South Thika Central 0 64,603
43 181 Gem Siaya Nyanza 0 61,526
44 088 Gichugu Kirinyaga Central 0 76,321
45 101 Githunguri Kiambu Central 0 85,102
46 199 Gwassi Suba Nyanza 0 34,392
47 167 Hamisi Vihiga Western 0 67,726
48 048 Igembe North Meru North Eastern 0 66,714
49 047 Igembe South Meru North Eastern 0 82,946
50 033 Ijara Ijara North Eastern 0 16,872
51 161 Ikolomani Kakamega Western 0 46,366
52 045 Isiolo North Isiolo Eastern 0 43,014
53 046 Isiolo South Isiolo Eastern 0 14,599
54 100 Juja Thika Central 0 163,397
55 109 Kacheliba West Pokot Rift Valley 0 23,805
56 074 Kaiti Makueni Eastern 0 53,531
57 145 Kajiado Central Kajiado Rift Valley 0 52,961
58 144 Kajiado North Kajiado Rift Valley 0 107,381
59 017 Kaloleni Kilifi Coast 0 85,131
60 002 Kamukunji Nairobi Nairobi 0 119,015
61 096 Kandara Maragua Central 0 85,778
62 172 Kanduyi Bungoma Western 0 70,944
63 091 Kangema Muranga Central 0 47,410
64 068 Kangundo Machakos Eastern 0 104,094
65 110 Kapenguria West Pokot Rift Valley 0 53,578
66 191 Karachuonyo Rachuonyo Nyanza 0 62,037
67 007 Kasarani Nairobi Nairobi 0 183,029
68 190 Kasipul Kabondo Rachuonyo Nyanza 0 78,070
69 069 Kathiani Machakos Eastern 0 100,674
70 122 Keiyo North Keiyo Rift Valley 0 33,111
71 123 Keiyo South Keiyo Rift Valley 0 48,708
72 163 Khwisero Butere Mumias Western 0 43,349
73 102 Kiambaa Kiambu Central 0 111,567
74 076 Kibwezi Makueni Eastern 0 85,989
75 082 Kieni Nyeri Central 0 84,686
76 094 Kigumo Maragua Central 0 68,114
77 093 Kiharu Muranga Central 0 106,010
78 103 Kikuyu Kiambu Central 0 106,676
79 141 Kilgoris Transmara Rift Valley 0 73,310
80 073 Kilome Makueni Eastern 0 41,223
81 169 Kimilili Bungoma Western 0 87,641
82 015 Kinango Kwale Coast 0 56,941
83 077 Kinangop Nyandarua Central 0 82,840
84 078 Kipipiri Nyandarua Central 0 44,617
85 154 Kipkelion Kericho Rift Valley 0 81,186
86 090 Kirinyaga Central Kirinyaga Central 0 68,871
87 010 Kisauni Mombasa Coast 0 128,486
88 186 Kisumi Rural Kisumu Nyanza 0 52,938
89 184 Kisumi Town East Kisumu Nyanza 0 60,425
90 185 Kisumi Town West Kisumu Nyanza 0 97,878
91 063 Kitui Central Kitui Eastern 0 76,372
92 065 Kitui South Kitui Eastern 0 51,518
93 062 Kitui West Kitui Eastern 0 71,628
94 207 Kitutu Chache Kisii Central Nyanza 0 85,883
95 208 Kitutu Masaba Nyamira Nyanza 0 80,886
96 150 Konoin Bureti Rift Valley 0 51,776
97 137 Kuresoi Nakuru Rift Valley 0 90,949
98 200 Kuria Kuria Nyanza 0 64,891
99 114 Kwanza Transnzoia Rift Valley 0 70,706
100 031 Lagdera Garissa North Eastern 0 30,324
101 134 Laikipia East Laikipia Rift Valley 0 79,256
102 133 Laikipia West Laikipia Rift Valley 0 102,853
103 044 Laisamis Marsabit Eastern 0 22,411
104 024 Lamu East Lamu Coast 0 12,867
105 025 Lamu West Lamu Coast 0 34,672
106 004 Langata Nairobi Nairobi 0 157,603
107 105 Lari Kiambu Central 0 59,392
108 011 Likoni Mombasa Coast 0 59,011
109 104 Limuru Kiambu Central 0 65,760
110 146 Loitokitok Kajiado Rift Valley 0 41,470
111 156 Lugari Lugari Western 0 112,505
112 159 Lurambi Kakamega Western 0 109,104
113 070 Machakos Town Machakos Eastern 0 94,839
114 020 Magarini Malindi Coast 0 45,235
115 001 Makadara Nairobi Nairobi 0 132,630
116 075 Makueni Makueni Eastern 0 98,355
117 155 Malava Kakamega Western 0 67,250
118 019 Malindi Malindi Coast 0 82,542
119 039 Mandera Central Mandera North Eastern 0 41,086
120 040 Mandera East Mandera North Eastern 0 35,211
121 038 Mandera West Mandera North Eastern 0 25,511
122 056 Manyatta Embu Eastern 0 83,349
123 095 Maragwa Maragua Central 0 70,517
124 120 Marakwet East Marakwet Rift Valley 0 29,407
125 121 Marakwet West Marakwet Rift Valley 0 39,247
126 066 Masinga Machakos Eastern 0 51,300
127 092 Mathioya Muranga Central 0 54,824
128 083 Mathira Nyeri Central 0 96,327
129 014 Matuga Kwale Coast 0 50,833
130 158 Matungu Butere Mumias Western 0 49,072
131 198 Mbita Suba Nyanza 0 40,453
132 072 Mbooni Makueni Eastern 0 77,302
133 195 Migori Migori Nyanza 0 62,973
134 131 Mogotio Koibatek Rift Valley 0 26,374
135 138 Molo Nakuru Rift Valley 0 126,372
136 124 Mosop Nandi North Rift Valley 0 60,548
137 041 Moyale Moyale Eastern 0 33,478
138 013 Msambweni Kwale Coast 0 80,121
139 168 Mt Elgon Mt Elgon Western 0 57,578
140 188 Muhoroni Nyando Nyanza 0 57,012
141 085 Mukurweni Nyeri Central 0 54,625
142 157 Mumias Butere Mumias Western 0 73,885
143 064 Mutito Kitui Eastern 0 45,576
144 012 Mvita Mombasa Coast 0 75,256
145 071 Mwala Machakos Eastern 0 77,065
146 028 Mwatate Taita Taveta Coast 0 36,629
147 087 Mwea Kirinyaga Central 0 77,322
148 060 Mwingi North Mwingi Eastern 0 75,045
149 061 Mwingi South Mwingi Eastern 0 71,110
150 135 Naivasha Nakuru Rift Valley 0 138,304
151 136 Nakuru Town Nakuru Rift Valley 0 155,876
152 175 Nambale Busia Western 0 75,006
153 142 Narok North Narok Rift Valley 0 81,539
154 143 Narok South Narok Rift Valley 0 88,705
155 080 Ndaragwa Nyandarua Central 0 47,043
156 193 Ndhiwa Homa Bay Nyanza 0 61,529
157 089 Ndia Kirinyaga Central 0 57,017
158 054 Nithi Meru South Eastern 0 123,972
159 042 North Horr Marsabit Eastern 0 22,314
160 051 North Imenti Meru Central Eastern 0 123,946
161 210 North Mugirango Borabu Nyamira Nyanza 0 89,092
162 189 Nyakach Nyando Nyanza 0 53,419
163 187 Nyando Nyando Nyanza 0 55,187
164 206 Nyaribari Chache Kisii Central Nyanza 0 60,040
165 205 Nyaribari Masaba Kisii Central Nyanza 0 54,467
166 197 Nyatike Migori Nyanza 0 51,682
167 086 Nyeri Town Nyeri Central 0 66,840
168 079 Ol' Kalou Nyandarua Central 0 90,311
169 084 Othaya Nyeri Central 0 57,268
170 192 Rangwe Homa Bay Nyanza 0 73,611
171 183 Rarieda Bondo Nyanza 0 56,034
172 139 Rongai Nakuru Rift Valley 0 65,609
173 194 Rongo Migori Nyanza 0 71,002
174 057 Runyenjes Embu Eastern 0 79,533
175 165 Sabatia Vihiga Western 0 63,530
176 115 Saboti Transnzoia Rift Valley 0 126,969
177 043 Saku Marsabit Eastern 0 19,247
178 113 Samburu East Samburu Rift Valley 0 17,721
179 112 Samburu West Samburu Rift Valley 0 51,095
180 160 Shinyalu Kakamega Western 0 66,629
181 059 Siakago Mbeere Eastern 0 38,749
182 111 Sigor West Pokot Rift Valley 0 46,566
183 171 Sirisia Bungoma Western 0 72,586
184 149 Sotik Bomet Rift Valley 0 64,704
185 053 South Imenti Meru Central Eastern 0 94,875
186 202 South Mugirango Gucha Nyanza 0 56,012
187 003 Starehe Nairobi Nairobi 0 158,086
188 140 Subukia Nakuru Rift Valley 0 80,109
189 026 Taveta Taita Taveta Coast 0 24,857
190 081 Tetu Nyeri Central 0 49,844
191 055 Tharaka Tharaka Eastern 0 47,261
192 050 Tigania East Meru North Eastern 0 58,653
193 049 Tigania West Meru North Eastern 0 52,217
194 127 Tinderet Nandi South Rift Valley 0 73,878
195 107 Turkana Central Turkana Rift Valley 0 60,384
196 106 Turkana North Turkana Rift Valley 0 46,250
197 108 Turkana South Turkana Rift Valley 0 31,780
198 179 Ugenya Siaya Nyanza 0 81,908
199 196 Uriri Migori Nyanza 0 40,601
200 166 Vihiga Vihiga Western 0 44,651
201 029 Voi Taita Taveta Coast 0 39,410
202 036 Wajir East Wajir North Eastern 0 28,253
203 034 Wajir North Wajir North Eastern 0 14,177
204 037 Wajir South Wajir North Eastern 0 32,147
205 035 Wajir West Wajir North Eastern 0 35,561
206 170 Webuye Bungoma Western 0 76,135
207 209 West Mugirango Nyamira Nyanza 0 68,243
208 006 Westlands Nairobi Nairobi 0 154,020
209 027 Wundanyi Taita Taveta Coast 0 31,794
210 067 Yatta Machakos Eastern 0 60,856
210 Result(s)